| Model | Price (USD) | Best For | Availability | Height |
|---|---|---|---|---|
| Unitree G1 | $13,500+ (base; EDU higher) | Value / Research | Shipping now | \~132 cm |
| 1X NEO | $20,000 (or $499/mo) | Home use | Pre-order • US deliveries 2026 | \~165 cm |
| EngineAI T800 | \~$25,000+ (Basic; up to $50K+) | Mid-range power | Pre-order • Ship mid-2026 | \~173 cm |
| Unitree H1 | \~$90,000+ (contact) | High-end performance | Contact / Available | \~180 cm |
| Agility Digit | Contact (enterprise) | Industrial | Pilots / B2B | Industrial focus |
Other notables: Unitree R1 (\~$4,900–$6,000 pre-sale, smaller/entry-level), Tesla Optimus, Figure 03, Boston Dynamics Electric Atlas, Apptronik Apollo, etc. Most remain enterprise/pilot/waitlist-only or not open for individual purchase in early 2026. The most accessible for individuals/researchers/home use: Unitree G1, 1X NEO, EngineAI T800. Prices drop rapidly—always check official sites for latest (e.g., unitree.com, 1x.tech, engineai.com) and factor in US import costs.