| Model | Price (USD) | Best For | Availability | Height |
|---|---|---|---|---|
| Unitree R1 | $4,900–$5,900 (pre-sale) | Ultra-budget / Entry | Pre-order • Shipping 2026 | ~123 cm |
| Unitree G1 | $13,500 (base; EDU higher) | Value / Research | Shipping now | ~132 cm |
| 1X NEO | $20,000 (or $499/mo) | Home use | Pre-order • US deliveries 2026 | ~165 cm |
| EngineAI T800 | $40,500+ (Basic; up to $80K+) | Mid-range power | Pre-order • Ship 2026 | ~173 cm |
| Unitree H1 | ~$90,000+ (contact) | High-end performance | Contact / Available | ~180 cm |
| Agility Digit | Contact (~$100K–$250K est.) | Industrial | Pilots / B2B | Industrial focus |
Other notables: Tesla Optimus, Figure 03, Boston Dynamics Electric Atlas, Apptronik Apollo, etc. Most remain enterprise/pilot/waitlist-only or not open for individual purchase in April 2026. The most accessible for individuals/researchers/home use: Unitree R1/G1, 1X NEO, EngineAI T800. Prices are dropping fast—always check official sites for latest (e.g., unitree.com, 1x.tech, engineai.com) and factor in US import costs.